Item Description
Principal Materials:
one)housing:aluminium alloy ADC12(dimension 571-090) die forged iron HT200(size a hundred and ten-one hundred fifty)
two)Worm:20Cr, ZI Involute profile carbonize&quencher heat treatment method make gear floor hardness up to 56-sixty two HRC Following precision grinding, carburization layer’s thickness among .3-.5mm.
three)Worm Wheel:wearable stannum alloy CuSn10-1
Thorough Photographs
Mix Choices:
Input:with enter shaft, With sq. flange,With IEC common input flange
Output:with torque arm, output flange, solitary output shaft, double output shaft, plastic include
Worm reducers are CZPT with diffferent mixtures: NMRV+NMRV, NMRV+NRV, NMRV+Computer, NMRV+UDL, NMRV+MOTORS
Exploded View:
Product Parameters
Outdated Model |
New Model | Ratio | Center Distance | Electricity | Enter Dia. | Output Dia. | Output Torque | Bodyweight |
RV571 | 7.five~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
RV030 | RW030 | 7.5~100 | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
RV040 | RW040 | seven.five~100 | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | two.3kgs |
RV050 | RW050 | 7.5~100 | 50mm | .12KW~one.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
RV063 | RW063 | 7.five~a hundred | 63mm | .18KW~two.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | six.2kgs |
RV075 | RW075 | seven.5~a hundred | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | nine.0kgs |
RV090 | RW090 | seven.five~100 | 90mm | .37KW~four.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | thirteen.0kgs |
RV110 | RW110 | seven.5~a hundred | 110mm | .55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | 7.5~a hundred | 130mm | .75KW~seven.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
RV150 | RW150 | 7.five~one hundred | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | eighty four.0kgs |
GMRV Outline Dimension:
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | eighty | 97 | fifty four | forty four | 14 | 55 | 32 | fifty six | 63 | 65 | 29 | 55 | 40 | 57 | thirty | seventy five | 44 | 6.five | 21 | 5.five | M6*ten(n=four) | 0° | 5 | sixteen.three | 27 |
040 | 100 | 121.five | 70 | sixty | 18(19) | 60 | forty three | 71 | seventy eight | 75 | 36.5 | 70 | fifty | seventy one.5 | 40 | 87 | 55 | six.5 | 26 | 6.5 | M6*10(n=4) | 45° | six | 20.eight(21.eight) | 35 |
050 | a hundred and twenty | one hundred forty four | 80 | 70 | 25(24) | 70 | 49 | eighty five | ninety two | eighty five | 43.five | 80 | sixty | eighty four | fifty | 100 | 64 | eight.5 | thirty | 7 | M8*twelve(n=4) | 45° | eight | 28.3(27.3) | forty |
063 | 144 | 174 | one hundred | eighty five | 25(28) | eighty | sixty seven | 103 | 112 | ninety five | fifty three | ninety five | seventy two | 102 | 63 | one hundred ten | 80 | eight.five | 36 | eight | M8*12(n=eight) | 45° | eight | 28.three(31.three) | 50 |
075 | 172 | 205 | a hundred and twenty | 90 | 28(35) | 95 | seventy two | 112 | 120 | one hundred fifteen | 57 | 112.five | 86 | 119 | 75 | one hundred forty | 93 | eleven | forty | 10 | M8*fourteen(n=8) | 45° | 8(ten) | 31.three(38.three) | sixty |
090 | 206 | 238 | one hundred forty | one hundred | 35(38) | a hundred and ten | 74 | one hundred thirty | one hundred forty | one hundred thirty | 67 | 129.five | 103 | a hundred thirty five | 90 | one hundred sixty | 102 | 13 | forty five | eleven | M10*16(n=eight) | 45° | 10 | 38.three(41.three) | 70 |
a hundred and ten | 255 | 295 | a hundred and seventy | 115 | forty two | one hundred thirty | – | a hundred and forty four | 155 | one hundred sixty five | seventy four | 160 | 127.5 | 167.5 | one hundred ten | 200 | 125 | 14 | 50 | 14 | M10*18(n=8) | 45° | twelve | forty five.3 | eighty five |
one hundred thirty | 293 | 335 | two hundred | a hundred and twenty | forty five | a hundred and eighty | – | one hundred fifty five | a hundred and seventy | 215 | eighty one | 179 | 146.five | 187.five | one hundred thirty | 250 | one hundred forty | sixteen | sixty | 15 | M12*20(n=eight) | 45° | 14 | 48.eight | one hundred |
a hundred and fifty | 340 | four hundred | 240 | 145 | fifty | 180 | – | 185 | two hundred | 215 | 96 | 210 | one hundred seventy | 230 | 150 | 250 | 180 | eighteen | 72.five | eighteen | M12*22(n=eight) | 45° | fourteen | 53.8 | 120 |
Company Profile
About CZPT Transmission:
We are a professional reducer company located in HangCZPT, ZHangCZPTg province.
Our foremost merchandise is full variety of RV571-a hundred and fifty worm reducers , also provided GKM hypoid helical gearbox, GRC inline helical gearbox, Laptop units, UDL Variators and AC Motors, G3 helical equipment motor.
Merchandise are broadly utilized for apps this kind of as: foodstuffs, ceramics, packing, chemical substances, pharmacy, plastics, paper-making, construction equipment, metallurgic mine, environmental security engineering, and all kinds of computerized strains, and assembly strains.
With rapidly supply, outstanding following-income service, CZPTd creating facility, our items promote well both at house and overseas. We have exported our reducers to Southeast Asia, CZPT CZPTpe and Middle CZPT and so on.Our goal is to produce and innovate on basis of high high quality, and develop a good status for reducers.
Packing data:CZPT Baggage+Cartons+Wood Cases , or on request
We take part Germany Hannver Exhibition-ZheCZPT PTC Fair-Turkey Win Eurasia
Logistics
Right after Income Support
one.Upkeep Time and Warranty:Inside of one particular 12 months following getting products.
2.Other Service: Like modeling choice guidebook, set up guide, and problem resolution guide, etc.
FAQ
1.Q:Can you make as for every buyer drawing?
A: Yes, we offer you CZPT support for customers appropriately. We can use customer’s nameplate for gearboxes.
2.Q:What is your terms of payment ?
A: thirty% deposit prior to generation,balance T/T ahead of shipping.
3.Q:Are you a trading firm or maker?
A:We are a manufacurer with CZPTd tools and skilled personnel.
four.Q:What is your generation ability?
A:8000-9000 PCS/Month
five.Q:Free sample is CZPT or not?
A:Of course, we can provide free of charge sample if client concur to pay out for the courier cost
6.Q:Do you have any certification?
A:Indeed, we have CE certification and SGS certification report.
Contact info:
Ms Lingel Pan
For any queries just really feel free ton speak to me. Many many thanks for your sort consideration to our firm!