Product Description
Primary Supplies:
1)housing:aluminium alloy ADC12(measurement 571-090) die cast iron HT200(measurement a hundred and ten-a hundred and fifty)
two)Worm:20Cr, ZI Involute profile carbonize&quencher warmth treatment method make gear surface area hardness up to fifty six-sixty two HRC After precision grinding, carburization layer’s thickness between .three-.5mm.
three)Worm Wheel:wearable stannum alloy CuSn10-one
Detailed Photographs
Mixture Choices:
Input:with input shaft, With square flange,With IEC common input flange
Output:with torque arm, output flange, single output shaft, double output shaft, plastic include
Worm reducers are CZPT with diffferent mixtures: NMRV+NMRV, NMRV+NRV, NMRV+Laptop, NMRV+UDL, NMRV+MOTORS
Exploded View:
Item Parameters
Previous Model |
New Model | Ratio | Center Distance | Electricity | Enter Dia. | Output Dia. | Output Torque | Excess weight |
RV571 | seven.5~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
RV030 | RW030 | 7.5~a hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
RV040 | RW040 | 7.5~one hundred | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
RV050 | RW050 | seven.five~one hundred | 50mm | .12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
RV063 | RW063 | seven.5~one hundred | 63mm | .18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | six.2kgs |
RV075 | RW075 | 7.5~one hundred | 75mm | .25KW~four.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
RV090 | RW090 | 7.5~a hundred | 90mm | .37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | 13.0kgs |
RV110 | RW110 | seven.five~one hundred | 110mm | .55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | 7.five~one hundred | 130mm | .75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
RV150 | RW150 | seven.five~one hundred | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | eighty four.0kgs |
GMRV Outline Dimension:
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | eighty | 97 | fifty four | forty four | 14 | fifty five | 32 | 56 | 63 | 65 | 29 | 55 | 40 | 57 | thirty | 75 | 44 | 6.five | 21 | 5.five | M6*10(n=four) | 0° | 5 | 16.3 | 27 |
040 | 100 | 121.five | 70 | sixty | 18(19) | sixty | 43 | seventy one | seventy eight | seventy five | 36.5 | 70 | 50 | 71.five | forty | 87 | 55 | six.5 | 26 | six.5 | M6*ten(n=four) | 45° | six | twenty.eight(21.eight) | 35 |
050 | 120 | 144 | eighty | 70 | 25(24) | 70 | 49 | eighty five | ninety two | eighty five | forty three.five | 80 | sixty | eighty four | fifty | a hundred | 64 | 8.5 | thirty | 7 | M8*twelve(n=four) | 45° | 8 | 28.three(27.three) | forty |
063 | a hundred and forty four | 174 | a hundred | 85 | 25(28) | 80 | 67 | 103 | 112 | 95 | fifty three | 95 | seventy two | 102 | 63 | a hundred and ten | 80 | eight.5 | 36 | eight | M8*twelve(n=8) | 45° | 8 | 28.3(31.3) | 50 |
075 | 172 | 205 | a hundred and twenty | ninety | 28(35) | ninety five | 72 | 112 | one hundred twenty | a hundred and fifteen | fifty seven | 112.5 | 86 | 119 | 75 | 140 | ninety three | eleven | 40 | 10 | M8*14(n=8) | 45° | 8(ten) | 31.3(38.3) | sixty |
090 | 206 | 238 | 140 | 100 | 35(38) | a hundred and ten | seventy four | a hundred thirty | 140 | one hundred thirty | 67 | 129.5 | 103 | 135 | ninety | one hundred sixty | 102 | 13 | 45 | eleven | M10*sixteen(n=eight) | 45° | 10 | 38.three(41.3) | 70 |
a hundred and ten | 255 | 295 | 170 | 115 | forty two | 130 | – | 144 | one hundred fifty five | 165 | seventy four | 160 | 127.5 | 167.five | 110 | 200 | 125 | 14 | 50 | fourteen | M10*eighteen(n=eight) | 45° | 12 | forty five.3 | eighty five |
130 | 293 | 335 | 200 | one hundred twenty | forty five | a hundred and eighty | – | a hundred and fifty five | one hundred seventy | 215 | eighty one | 179 | 146.five | 187.5 | a hundred thirty | 250 | a hundred and forty | 16 | sixty | fifteen | M12*20(n=eight) | 45° | fourteen | forty eight.8 | a hundred |
one hundred fifty | 340 | four hundred | 240 | 145 | 50 | 180 | – | 185 | two hundred | 215 | 96 | 210 | 170 | 230 | 150 | 250 | 180 | eighteen | seventy two.five | 18 | M12*22(n=eight) | 45° | 14 | fifty three.8 | 120 |
Business Profile
About CZPT Transmission:
We are a professional reducer producer positioned in HangCZPT, ZHangCZPTg province.
Our top products is full range of RV571-a hundred and fifty worm reducers , also supplied GKM hypoid helical gearbox, GRC inline helical gearbox, Personal computer models, UDL Variators and AC Motors, G3 helical gear motor.
Goods are extensively used for applications such as: foodstuffs, ceramics, packing, substances, pharmacy, plastics, paper-creating, building machinery, metallurgic mine, environmental protection engineering, and all sorts of automated strains, and assembly strains.
With fast shipping and delivery, excellent following-income services, CZPTd generating facility, our items promote well both at property and overseas. We have exported our reducers to Southeast Asia, CZPT CZPTpe and Middle CZPT and so on.Our intention is to build and innovate on basis of high top quality, and create a good status for reducers.
Packing information:CZPT Luggage+Cartons+Picket Situations , or on ask for
We take part Germany Hannver Exhibition-ZheCZPT PTC Reasonable-Turkey Acquire Eurasia
Logistics
Soon after Revenue Service
1.Routine maintenance Time and Guarantee:In one calendar year right after obtaining merchandise.
2.Other Service: Such as modeling assortment guidebook, installation manual, and issue resolution guide, etc.
FAQ
1.Q:Can you make as for every customer drawing?
A: Of course, we offer CZPT provider for buyers appropriately. We can use customer’s nameplate for gearboxes.
two.Q:What is your conditions of payment ?
A: 30% deposit just before generation,equilibrium T/T before supply.
three.Q:Are you a trading firm or manufacturer?
A:We are a manufacurer with CZPTd gear and experienced employees.
four.Q:What is your manufacturing ability?
A:8000-9000 PCS/Month
5.Q:Free of charge sample is CZPT or not?
A:Yes, we can supply totally free sample if buyer agree to pay out for the courier cost
six.Q:Do you have any certificate?
A:Yes, we have CE certificate and SGS certificate report.
Get in touch with data:
Ms Lingel Pan
For any questions just come to feel totally free ton contact me. Several thanks for your type focus to our organization!