Transmission Areas- Pinion Straight Bevel Gears
Module | one-ten |
Equipment Tooth Number | 5-one hundred twenty |
Pressure Angle | 20° |
CZPTx Angle | -35° |
Materials | 20CrMnTi |
Gear Variety | CZPTcal Gear |
Equipment Enamel Hobbing | √ |
Equipment Tooth Grinding | √ |
Heat Therapy | Carburizing/ Cemented |
Surface area Hardness | 58-62 HRC |
Gear Precision Grade | six-seven Grade |
Content: Forging Metal 20CrMnTi
STEEL CODE GRADES COMPARISON | |||||
CHINA/GB | ISO | ГΟСТ | ASTM | JIS | DIN |
forty five | C45E4 | 45 | 1045 | S45C | CK45 |
40Cr | 41Cr4 | 40X | 5140 | SCr440 | 41Cr4 |
20CrMo | 18CrMo4 | 20ХМ | 4118 | SCM22 | 25CrMo4 |
42CrMo | 42CrMo4 | 38XM | 4140 | SCM440 | 42CrMo4 |
20CrMnTi | 18XГT | SMK22 | |||
20Cr2Ni4 | 20X2H4A | ||||
20CrNiMo | 20CrNiMo2 | 20XHM | 8720 | SNCM220 | 21NiCrMo2 |
40CrNiMoA | 40XH2MA/ 40XHMA |
4340 | SNCM439 | 40NiCrMo6/ 36NiCrMo4 |
|
20CrNi2Mo | 20NiCrMo7 | 20XH2MA | 4320 | SNCM420 |
Production: Equipment teeth Hobbing and Gear teeth Grinding