Product Description
Principal Components:
1)housing:aluminium alloy ADC12(size 571-090) die cast iron HT200(measurement 110-150)
two)Worm:20Cr, ZI Involute profile carbonize&quencher warmth treatment make equipment surface hardness up to fifty six-sixty two HRC Soon after precision grinding, carburization layer’s thickness amongst .three-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-one
In depth Pictures
Blend Possibilities:
Enter:with input shaft, With sq. flange,With IEC standard input flange
Output:with torque arm, output flange, solitary output shaft, double output shaft, plastic cover
Worm reducers are CZPT with diffferent combos: NMRV+NMRV, NMRV+NRV, NMRV+Personal computer, NMRV+UDL, NMRV+MOTORS
Exploded Check out:
Item Parameters
Outdated Model |
New Model | Ratio | Center Distance | Electrical power | Input Dia. | Output Dia. | Output Torque | Fat |
RV571 | 7.5~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
RV030 | RW030 | 7.5~one hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
RV040 | RW040 | seven.five~100 | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
RV050 | RW050 | 7.5~a hundred | 50mm | .12KW~one.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
RV063 | RW063 | 7.five~a hundred | 63mm | .18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | six.2kgs |
RV075 | RW075 | seven.five~one hundred | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | nine.0kgs |
RV090 | RW090 | seven.five~a hundred | 90mm | .37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | thirteen.0kgs |
RV110 | RW110 | seven.five~a hundred | 110mm | .55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | 7.5~a hundred | 130mm | .75KW~seven.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
RV150 | RW150 | 7.five~one hundred | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | eighty four.0kgs |
GMRV Outline Dimension:
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | eighty | 97 | fifty four | 44 | fourteen | fifty five | 32 | 56 | sixty three | sixty five | 29 | fifty five | forty | fifty seven | 30 | 75 | 44 | 6.five | 21 | five.five | M6*ten(n=4) | 0° | 5 | 16.3 | 27 |
040 | one hundred | 121.5 | 70 | sixty | eighteen(19) | sixty | forty three | seventy one | 78 | seventy five | 36.five | 70 | fifty | 71.5 | 40 | 87 | fifty five | six.5 | 26 | 6.5 | M6*ten(n=four) | 45° | 6 | 20.8(21.8) | 35 |
050 | 120 | one hundred forty four | 80 | 70 | 25(24) | 70 | forty nine | 85 | ninety two | eighty five | forty three.five | 80 | 60 | eighty four | fifty | 100 | sixty four | eight.five | thirty | 7 | M8*12(n=four) | 45° | 8 | 28.three(27.three) | forty |
063 | 144 | 174 | one hundred | eighty five | 25(28) | 80 | 67 | 103 | 112 | ninety five | 53 | 95 | 72 | 102 | sixty three | a hundred and ten | 80 | 8.5 | 36 | eight | M8*twelve(n=eight) | 45° | 8 | 28.3(31.three) | 50 |
075 | 172 | 205 | a hundred and twenty | 90 | 28(35) | ninety five | 72 | 112 | one hundred twenty | 115 | 57 | 112.five | 86 | 119 | 75 | a hundred and forty | ninety three | eleven | forty | 10 | M8*fourteen(n=8) | 45° | 8(10) | 31.three(38.3) | 60 |
090 | 206 | 238 | 140 | a hundred | 35(38) | 110 | 74 | 130 | a hundred and forty | one hundred thirty | 67 | 129.5 | 103 | a hundred thirty five | ninety | 160 | 102 | 13 | 45 | eleven | M10*16(n=eight) | 45° | ten | 38.3(41.three) | 70 |
a hundred and ten | 255 | 295 | 170 | a hundred and fifteen | forty two | a hundred thirty | – | one hundred forty four | 155 | one hundred sixty five | 74 | 160 | 127.5 | 167.5 | one hundred ten | two hundred | 125 | 14 | fifty | 14 | M10*eighteen(n=8) | 45° | twelve | forty five.three | 85 |
a hundred thirty | 293 | 335 | two hundred | a hundred and twenty | forty five | one hundred eighty | – | 155 | a hundred and seventy | 215 | eighty one | 179 | 146.five | 187.five | a hundred thirty | 250 | a hundred and forty | 16 | 60 | 15 | M12*20(n=eight) | 45° | fourteen | 48.8 | one hundred |
a hundred and fifty | 340 | 400 | 240 | a hundred forty five | 50 | 180 | – | 185 | 200 | 215 | ninety six | 210 | 170 | 230 | one hundred fifty | 250 | one hundred eighty | eighteen | seventy two.5 | 18 | M12*22(n=8) | 45° | fourteen | 53.8 | 120 |
Company Profile
About CZPT Transmission:
We are a professional reducer manufacturer situated in HangCZPT, ZHangCZPTg province.
Our leading items is full range of RV571-150 worm reducers , also equipped GKM hypoid helical gearbox, GRC inline helical gearbox, Computer models, UDL Variators and AC Motors, G3 helical gear motor.
Goods are commonly utilised for apps this sort of as: foodstuffs, ceramics, packing, chemical substances, pharmacy, plastics, paper-producing, development machinery, metallurgic mine, environmental protection engineering, and all sorts of computerized traces, and assembly lines.
With quick supply, exceptional following-product sales provider, CZPTd generating facility, our merchandise sell well both at residence and overseas. We have exported our reducers to Southeast Asia, CZPT CZPTpe and Center CZPT and so on.Our purpose is to produce and innovate on basis of large top quality, and create a good reputation for reducers.
Packing information:CZPT Luggage+Cartons+Picket Cases , or on request
We participate Germany Hannver Exhibition-ZheCZPT PTC Truthful-Turkey Win Eurasia
Logistics
After Revenue Service
one.Upkeep Time and Warranty:Inside a single 12 months following getting goods.
2.Other Provider: Which includes modeling variety guidebook, set up guidebook, and issue resolution information, etc.
FAQ
1.Q:Can you make as for every customer drawing?
A: Indeed, we offer CZPT support for clients appropriately. We can use customer’s nameplate for gearboxes.
2.Q:What is your phrases of payment ?
A: 30% deposit ahead of manufacturing,harmony T/T just before shipping.
three.Q:Are you a trading business or maker?
A:We are a manufacurer with CZPTd tools and skilled staff.
four.Q:What’s your production ability?
A:8000-9000 PCS/Month
five.Q:Cost-free sample is CZPT or not?
A:Indeed, we can supply free of charge sample if client concur to pay out for the courier value
six.Q:Do you have any certification?
A:Of course, we have CE certification and SGS certification report.
Speak to details:
Ms Lingel Pan
For any questions just come to feel free ton get in touch with me. A lot of many thanks for your kind interest to our company!