Features
Main Features:
1. Adopt YTO diesel engine, good reliability, large reserves of torque, low fuel consumption, high economic efficiency
two. CZPTfunction clutch, operate independently, high transmission capacity, effective and reliable, comfortable operation
3. CZPT using 4 × (four+two) engaging sleeve, shuttle-type gearshift , there are 16 CZPT gears, 8reverse gears, reasonable match between the gears, and have high efficiency
four. Independent power take off device, smooth transmission, large capacity
five. Full hydraulic front wheels steering, independent oil circuit for steering system, manipulating flexible, reliable, and save energy
6. Adopt hydrostatic disc-type brakes, a large braking torque, the braking effect is good
7. Adopt high pressure type lifting device, reliable, easy maintenance, multi-hydraulic output can be optioned
eight. Final transmission adopts planetary gear mechanism, compact structure, large reduction ratio
nine. New streamlined appearance, generous, modern, fashion
CZPT Paramters (90HP-110HP)
Tractor Design | SL904 | SL1004 | SL1104 | |
CZPT Sort | 4×4 | |||
Total Dimension L×W×H(mm) | 4396×2038×2810 | 4650×2038×2970 | ||
Wheel foundation(mm) | 2195 | 2449 | ||
Front wheel tread(mm) | 1610 | |||
Rear wheel tread(mm) | 1620-2571 | |||
Min. ground clearance(mm) | 379 | |||
Min. steering radius | Unilateral brake(m) | four.2±0.3 | 4.8±0.2 | |
Not unilateral brake(m) | 4.9±0.3 | five.5±0.two | ||
Min. operating bodyweight (KG) | 4090 | 4249 | ||
CZPT gears amount | 16F+8R | |||
Speed | CZPT(Kw/h) | one.58-33.69 | ||
Reverse(Kw/h) | 2.forty one-34.67 | |||
Motor | Design | LR4M5-23 | LR4V5-23 | LR6B3-23 |
Rated electricity (Kw) | sixty six.two | 73.5 | 81 | |
Rated pace (r/min) | 2300 | |||
Tires spec. | Front tires | 12.4-24 | 14.nine-24 | |
Rear tires | 16.nine-34 | 16.nine-34 | ||
Steering Type | Entire hydraulic front wheels steering | |||
Max. lifting power( KN ) | fifteen.9 | seventeen.seven | 19.5 | |
PTO | Type | Rear-mounted, Independent sort | ||
Speed (r/min) | 760/1000 or 540/one thousand or 540/760 or 760/850 | |||
Power(Kw) | fifty six.3 | sixty two.5 | 68.nine | |
Handle type of ploughing depth | Height control & flotation control | |||
Max. traction power (KN) | 21.three | 23.2 | twenty five.7 | |
Entrance / rear Ballast (KG) | 270/470 |
Shipment and Packing
Contact Details