Item Description
KPC Sequence helical gearbox is a new technology item which made basing on the modular program, It can be linked respectively with motors this sort of as IEC common motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 types(01-02-03-04),power from .12kw to 4.0kw, ratio from three.sixty six to 58.09, Max torque from 120Nm to 500Nm.It can be link discretionary(foot or flange) and use multi-mounting positions accordingly. This merchandise is commonly utilized in textile, foodstuff, beverage,tobacco, logistics industrial fields,and so forth.
Item Qualities
- Modular building
- High efficiency
- Exact grinding, minimal noise
- Compact structural design and style
- Univeral mounting
- Aluminium housing, light-weight in weight
- Carbonize and grinding hardened gears, durable
- Multi-composition, can be blended in various varieties to meet a variety of transmission condition
Installation:
one.Foot mounted
two.Output Flange mounted
3.B14 Flange mounted
Models:
one.KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
two.KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P
three.KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
Comprehensive Photographs
Merchandise Parameters
GEARBOX Deciding on TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | 120 | 2600 | fifty three.33 | a hundred and sixty/three | |||||
31 | a hundred and twenty | 2600 | 45.89 | 413/nine | |||||
35 | 120 | 2600 | 40.10 | 3248/eighty one | |||||
39 | 120 | 2560 | 35.47 | 532/15 | |||||
49 | one hundred twenty | 2380 | 28.50 | 770/27 | |||||
fifty nine | one hundred twenty | 2230 | 23.56 | 212/9 | |||||
seventy one | 120 | 2100 | 19.83 | 119/6 | |||||
seventy eight | 90 | 2030 | seventeen.86 | 1357/76 | |||||
96 | a hundred and twenty | 1900 | 14.62 | 658/45 | |||||
one zero one | 90 | 1860 | 13.80* | sixty nine/five | |||||
118 | 120 | 1770 | 11.90 | 2464/207 | |||||
143 | a hundred and twenty | 1660 | 9.81 | 1148/117 | |||||
153 | eighty | 1630 | nine.17 | 1219/133 | |||||
181 | 80 | 1540 | 7.72 | 1173/152 | |||||
246 | 70 | 1390 | 5.69 | 1081/a hundred ninety | |||||
302 | 70 | 1290 | 4.63 | 88/19 | |||||
366 | 70 | 1210 | 3.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | two hundred | 4500 | 54.00* | 54/1 | |||||
30 | two hundred | 4500 | forty six.46* | 3717/eighty | |||||
34 | 200 | 4500 | 40.60* | 203/5 | |||||
39 | 200 | 4270 | 35.91* | 3591/one hundred | |||||
48 | 200 | 3970 | 28.88* | 231/8 | |||||
fifty nine | 200 | 3730 | 23.85* | 477/20 | |||||
70 | 200 | 3520 | 20.08* | 3213/a hundred and sixty | |||||
eighty two | a hundred and forty | 3330 | 17.10 | 3009/176 | |||||
ninety five | 200 | 3180 | 14.eighty one* | 2961/200 | |||||
106 | a hundred and forty | 3060 | 13.21 | 2907/220 | |||||
116 | two hundred | 2970 | 12.05 | 1386/one hundred fifteen | |||||
141 | 200 | 2780 | 9.93 | 2583/260 | |||||
159 | a hundred and twenty | 2670 | eight.78 | 2703/308 | |||||
189 | a hundred and twenty | 2520 | seven.39 | 2601/352 | |||||
257 | 100 | 2280 | five.45 | 2397/440 | |||||
316 | one hundred | 2120 | 4.43 | 102/23 | |||||
383 | 80 | 1990 | three.66 | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | 300 | 6000 | 58.09 | 639/11 | |||||
28 | three hundred | 6000 | 50.02 | 2201/44 | |||||
32 | three hundred | 6000 | 43.75 | 4331/99 | |||||
36 | three hundred | 6000 | 38.73 | 426/11 | |||||
40 | 300 | 5860 | 34.62 | 4189/121 | |||||
49 | three hundred | 5480 | 28.30 | 4047/143 | |||||
sixty four | 280 | 5571 | 21.78 | 1917/88 | |||||
eighty one | 280 | 4660 | 17.33 | 3621/209 | |||||
93 | 260 | 4440 | 15.06 | 497/33 | |||||
113 | 260 | 4160 | twelve.37 | 1633/132 | |||||
136 | 240 | 3910 | 10.28 | 3053/297 | |||||
177 | one hundred eighty | 3590 | seven.93 | 1269/one hundred sixty | |||||
222 | one hundred eighty | 3320 | 6.31 | 2397/380 | |||||
255 | 150 | 3170 | five.48 | 329/sixty | |||||
311 | a hundred and fifty | 2970 | four.50 | 1081/240 | |||||
374 | 150 | 2790 | 3.74 | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | 500 | 8000 | 58.09 | 639/11 | |||||
28 | 500 | 8000 | fifty.02 | 2201/44 | |||||
32 | 500 | 8000 | forty three.75 | 4331/99 | |||||
36 | 500 | 8000 | 38.73 | 426/11 | |||||
40 | five hundred | 7950 | 34.62 | 4189/121 | |||||
49 | 500 | 7430 | 28.30 | 4047/143 | |||||
sixty four | 480 | 6810 | 21.78 | 1917/88 | |||||
81 | 480 | 6310 | seventeen.33 | 3621/209 | |||||
93 | 460 | 6571 | 15.06 | 497/33 | |||||
113 | 460 | 5640 | twelve.37 | 1633/132 | |||||
136 | 440 | 5300 | ten.28 | 3053/297 | |||||
177 | 260 | 4860 | seven.93 | 1269/a hundred and sixty | |||||
222 | 260 | 4510 | 6.31 | 2397/380 | |||||
255 | 230 | 4300 | 5.48 | 329/60 | |||||
311 | 230 | 4030 | 4.50 | 1081/240 | |||||
374 | two hundred | 3780 | 3.74 | 2571/540 |
Outline Dimension:
Firm Profile
About our business:
We are a professional reducer maker located in HangCZPT, ZHangCZPTg province.Our foremost items is full selection of RV571-a hundred and fifty worm reducers , also equipped hypoid helical gearbox, Personal computer units, UDL Variators and AC Motors.Products are broadly utilized for programs these kinds of as: foodstuffs, ceramics, packing, chemicals, pharmacy, plastics, paper-creating, building equipment, metallurgic mine, environmental safety engineering, and all kinds of automated traces, and assembly strains.With quickly shipping and delivery, exceptional right after-product sales services, CZPTd generating facility, our goods promote well both at house and abroad. We have exported our reducers to Southeast Asia, CZPT CZPTpe and Middle CZPT and so on.Our aim is to build and innovate on foundation of large top quality, and generate a good popularity for reducers.
Packing data:CZPT Bags+Cartons+Picket Circumstances , or on ask for
We participate Germany Hannver Exhibition-ZheCZPT PTC Reasonable-Turkey Acquire Eurasia
Logistics
We can dispatch products by sea, by prepare, by air in accordance to client instruction
Right after Income Support
one.Maintenance Time and Warranty:Within one particular 12 months after acquiring goods.
2.Other Service: Including modeling variety information, set up information, and difficulty resolution manual, etc.
FAQ
1.Q:Can you make as for every client drawing?
A: Yes, we offer CZPT provider for consumers accordingly. We can use customer’s nameplate for gearboxes.
two.Q:What is your conditions of payment ?
A: 30% deposit just before generation,equilibrium T/T before supply.
3.Q:Are you a trading business or producer?
A:We are a manufacurer with CZPTd equipment and experienced employees.
four.Q:What is your manufacturing capacity?
A:8000-9000 PCS/Month
five.Q:Free sample is CZPT or not?
A:Sure, we can provide free sample if buyer agree to spend for the courier price
6.Q:Do you have any certification?
A:Indeed, we have CE certification and SGS certificate report.
Speak to details:
Ms Lingel Pan
For any queries just come to feel cost-free ton speak to me. Numerous many thanks for your sort focus to our firm!