Product Description
Principal Components:
one)housing:aluminium alloy ADC12(measurement 571-090) die solid iron HT200(dimension a hundred and ten-one hundred fifty)
two)Worm:20Cr, ZI Involute profile carbonize&quencher warmth treatment method make gear floor hardness up to fifty six-sixty two HRC After precision grinding, carburization layer’s thickness between .three-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-one
In depth Photos
Blend Choices:
Enter:with enter shaft, With sq. flange,With IEC standard input flange
Output:with torque arm, output flange, single output shaft, double output shaft, plastic cover
Worm reducers are CZPT with diffferent combinations: NMRV+NMRV, NMRV+NRV, NMRV+Computer, NMRV+UDL, NMRV+MOTORS
Exploded See:
Solution Parameters
Old Model |
New Model | Ratio | Center Distance | Power | Enter Dia. | Output Dia. | Output Torque | Weight |
RV571 | 7.five~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
RV030 | RW030 | 7.5~one hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | one.2kgs |
RV040 | RW040 | seven.five~100 | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | two.3kgs |
RV050 | RW050 | seven.5~one hundred | 50mm | .12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
RV063 | RW063 | seven.five~a hundred | 63mm | .18KW~two.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
RV075 | RW075 | seven.five~a hundred | 75mm | .25KW~four.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | nine.0kgs |
RV090 | RW090 | seven.5~one hundred | 90mm | .37KW~four.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | thirteen.0kgs |
RV110 | RW110 | 7.five~a hundred | 110mm | .55KW~seven.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | 7.five~a hundred | 130mm | .75KW~seven.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
RV150 | RW150 | seven.five~one hundred | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | eighty four.0kgs |
GMRV Outline Dimension:
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | 80 | 97 | fifty four | 44 | 14 | 55 | 32 | 56 | 63 | 65 | 29 | 55 | 40 | fifty seven | 30 | seventy five | 44 | six.5 | 21 | 5.5 | M6*ten(n=4) | 0° | 5 | 16.three | 27 |
040 | 100 | 121.5 | 70 | 60 | eighteen(19) | sixty | forty three | 71 | 78 | 75 | 36.5 | 70 | fifty | 71.5 | forty | 87 | fifty five | 6.5 | 26 | six.5 | M6*ten(n=4) | 45° | 6 | twenty.eight(21.eight) | 35 |
050 | a hundred and twenty | 144 | 80 | 70 | 25(24) | 70 | 49 | eighty five | ninety two | 85 | 43.5 | eighty | 60 | 84 | fifty | one hundred | 64 | eight.5 | 30 | 7 | M8*twelve(n=4) | 45° | 8 | 28.3(27.3) | 40 |
063 | one hundred forty four | 174 | a hundred | eighty five | twenty five(28) | 80 | sixty seven | 103 | 112 | ninety five | fifty three | ninety five | 72 | 102 | 63 | 110 | 80 | eight.5 | 36 | eight | M8*12(n=8) | 45° | 8 | 28.three(31.3) | fifty |
075 | 172 | 205 | a hundred and twenty | ninety | 28(35) | ninety five | 72 | 112 | one hundred twenty | a hundred and fifteen | 57 | 112.5 | 86 | 119 | seventy five | one hundred forty | ninety three | eleven | forty | 10 | M8*14(n=8) | 45° | 8(10) | 31.three(38.three) | sixty |
090 | 206 | 238 | one hundred forty | 100 | 35(38) | 110 | seventy four | a hundred thirty | one hundred forty | one hundred thirty | sixty seven | 129.five | 103 | a hundred thirty five | 90 | 160 | 102 | thirteen | forty five | 11 | M10*sixteen(n=8) | 45° | ten | 38.3(41.3) | 70 |
a hundred and ten | 255 | 295 | one hundred seventy | 115 | forty two | 130 | – | a hundred and forty four | 155 | 165 | 74 | 160 | 127.5 | 167.five | 110 | 200 | a hundred twenty five | fourteen | fifty | 14 | M10*eighteen(n=8) | 45° | 12 | forty five.3 | 85 |
a hundred thirty | 293 | 335 | two hundred | 120 | forty five | one hundred eighty | – | 155 | a hundred and seventy | 215 | 81 | 179 | 146.5 | 187.five | 130 | 250 | 140 | sixteen | 60 | 15 | M12*twenty(n=8) | 45° | 14 | 48.eight | a hundred |
one hundred fifty | 340 | 400 | 240 | one hundred forty five | fifty | one hundred eighty | – | 185 | 200 | 215 | 96 | 210 | a hundred and seventy | 230 | one hundred fifty | 250 | a hundred and eighty | eighteen | seventy two.5 | 18 | M12*22(n=8) | 45° | fourteen | fifty three.eight | 120 |
Company Profile
About CZPT Transmission:
We are a professional reducer company positioned in HangCZPT, ZHangCZPTg province.
Our leading merchandise is full variety of RV571-a hundred and fifty worm reducers , also equipped GKM hypoid helical gearbox, GRC inline helical gearbox, Laptop units, UDL Variators and AC Motors, G3 helical equipment motor.
Products are extensively utilized for applications such as: foodstuffs, ceramics, packing, chemical substances, pharmacy, plastics, paper-creating, design machinery, metallurgic mine, environmental protection engineering, and all kinds of automated traces, and assembly lines.
With rapidly shipping, exceptional soon after-income service, CZPTd creating facility, our goods sell well both at property and overseas. We have exported our reducers to Southeast Asia, CZPT CZPTpe and Center CZPT and so on.Our intention is to build and innovate on basis of high quality, and develop a good popularity for reducers.
Packing info:CZPT Bags+Cartons+Picket Cases , or on ask for
We participate Germany Hannver Exhibition-ZheCZPT PTC Reasonable-Turkey Win Eurasia
Logistics
Following Revenue Support
1.Routine maintenance Time and Warranty:Inside of one particular year soon after receiving products.
two.Other Support: Such as modeling selection guide, set up information, and dilemma resolution guidebook, etc.
FAQ
1.Q:Can you make as for every customer drawing?
A: Yes, we offer CZPT service for buyers accordingly. We can use customer’s nameplate for gearboxes.
two.Q:What is your phrases of payment ?
A: 30% deposit ahead of manufacturing,balance T/T prior to delivery.
3.Q:Are you a trading organization or producer?
A:We are a manufacurer with CZPTd tools and knowledgeable staff.
4.Q:What is your creation capability?
A:8000-9000 PCS/Month
five.Q:Cost-free sample is CZPT or not?
A:Indeed, we can provide cost-free sample if client concur to pay out for the courier value
6.Q:Do you have any certification?
A:Indeed, we have CE certification and SGS certificate report.
Make contact with details:
Ms Lingel Pan
For any inquiries just really feel totally free ton contact me. A lot of thanks for your kind consideration to our company!