Changfa GB-collection tractor adopts a equipment shifting composition with twelve CZPT gears and twelve reverse gears, equipping with large chassis, the CZPT manufacturer motor offers far more power and massive traction power for the functions as ploughing, rotary tillage, subsoiling and so on.
Tractor technical specs GB sequence ninety-120hp | |||||||||||
CZPT technical parameters | |||||||||||
Design | CFG900B | CFG904B | CFG950B | CFG954B | CFG1000B | CFG1004B | CFG1100B | CFG1104B | CFG1204B | ||
Sort | Paddy and dry | ||||||||||
2WD | Four wheel drive | 2WD | 4wd | Four wheel drive | 4 wheel drive | 2WD | 4 wheel drive | 4wd | |||
PTO electricity(kw) | 59.four | 62 | .six | sixty five.9 | seventy two.five | seventy nine | |||||
Traction(kN) | 19 | 23 | twenty | 24 | twenty.five | 24.five | 21 | 25 | 26 | ||
Dimensions | Size(to front bodyweight) | 4705 | 4805 | ||||||||
Width(in between two wheels) | 2120 | ||||||||||
Top(To exhaust pipe prime) | 2776 | 2822 | |||||||||
Top(to the safty body best) | 2856 | 2902 | |||||||||
Top(to the cab best) | 2924 | 2970 | |||||||||
Wheelbase | ( mm) | 2240 | 2334 | 2240 | 2334 | 2240 | 2334 | 2240 | 2334 | 2334 | |
Wheel keep track of (mm) | Entrance wheels | 1550-1850 | 1646-1928 | 1550-1850 | 1646-1928 | 1550-1850 | 1646-1928 | 1550-1850 | 1646-1928 | 1646-1928 | |
(common 1650) | (typical 1720) | (common 1650) | (typical 1720) | (common 1650) | (common 1720) | (typical 1650) | (usual 1720) | (usual1720) | |||
Rear wheels | 1656 2088(common 1688) | ||||||||||
Minimum ground clearance(mm) | 425 | 448 | 425 | 448 | 425 | 448 | 425 | 448 | 475 | ||
Turning circle radius(m) | Unilateral non-braking | four.8 | four.nine | 4.8 | 4.nine | 4.8 | 4.nine | four.eight | four.nine | four.nine | |
One-sided braking | 4.3 | 4.four | four.three | four.four | four.three | 4.four | 4.three | four.four | 4.four | ||
Weight (kg) | Structural | No cab | 3250 | 3520 | 3250 | 3520 | 3250 | 3520 | 3260 | 3530 | 3790 |
Cab(Optional) | 3510 | 3780 | 3510 | 3780 | 3510 | 3780 | 3520 | 3790 | 4050 | ||
Least services bodyweight | No cab | 3590 | 3870 | 3590 | 3870 | 3590 | 3870 | 3600 | 3880 | 4140 | |
Cab(Optional) | 3850 | 4130 | 3850 | 4130 | 3850 | 4130 | 3860 | 4140 | 4400 | ||
Entrance fat(kg)(optional) | 400 | 400 or 480 | 480 | ||||||||
Rear bodyweight(kg)(optional) | one hundred eighty or 360 or 540 | 200or 400 or 600 |
ZheCZPT Changfa Agricultural Tools Co.,Ltd, 1 of the 3 subsidiaries of Changfa Group, is a big agricultural equipment producing organization engaged in research and development, creation and sales of agricultural products. Its headquarter is located in No. 555, Xihu (West Lake) Dis.n CZPT Street, CZPTa town ,HangCZPT metropolis, ZheCZPT province. The organization has 8 divisions, five subsidiaries. It covers an region of over 130 hectares and has far more than 4000 personnel and more than 500 specialists.
The company adheres to the growth notion of “marketplace-orientation” and “mainstream products transcending”, so the organization focuses on the R&D of core technologies and standard theories. Now the organization has independent design capability of tractor, harvester, rice transplanter, grain dryer, diesel engine with 4 cylinders and under. The organization is now developing its solution mufti-operation and intelligence step by stage. At present, the company has in total 203 patents in pressure, like 21 patents for invention.
As a complete agricultural equipment production business, “Deliver up higher-top quality workers, generate higher-good quality goods, generate substantial amount organization, and construct up a effectively-known manufacturer” is our business philosophy. Relying on a powerful complex force and CZPTd technology, we have made and produced a good deal of substantial top quality agricultural products at residence and abroad like diesel motor, transplanter, tractor, crawler sort merge harvester, wheeled sort merge harvester, grain dryer, generator and implements and many others..
Changfa Agricultural Tools Co.,Ltd adheres to the notion of “customer fulfillment will come very first” and has established up a full revenue-support network program of much more than 600 first-level dealers, in excess of 2000 second-level dealers throughout huge and medium-sized metropolitan areas all close to China, and of much more than 1500 trained specialist service staff (entire-time and part-time). A total, well-created areas source program and e-commerce system has also been established up for a multi-faceted provider.
Changfa has diversified distribution channel in domestic market and also has a long-term plan for overseas marketplace distribution channel.10% of all Changfa merchandise have been marketed to above sixty countries throughout South CZPTica, Africa, Middle CZPT and Southeast Asia.
The Social gathering and nation leaders have paid out large consideration to and have offered high recognition on the speedy growth of our business. Premier Wen Jiabao and vice premier Li Keqiang frequented Changfa in early 2009. Leading Wen deeply encouraged Changfa employees: ” China is the world’s most populous place, also the country with the largest population of farmers. The greatest agricultural machinery in the world should be developed in China. I hope, you can produce the best agricultural products here”.