Merchandise Description
Primary Materials:
one)housing:aluminium alloy ADC12(size 571-090) die cast iron HT200(size 110-one hundred fifty)
two)Worm:20Cr, ZI Involute profile carbonize&quencher warmth remedy make equipment area hardness up to fifty six-62 HRC After precision grinding, carburization layer’s thickness amongst .three-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-1
Comprehensive Photos
Blend Choices:
Input:with enter shaft, With sq. flange,With IEC regular input flange
Output:with torque arm, output flange, one output shaft, double output shaft, plastic go over
Worm reducers are CZPT with diffferent mixtures: NMRV+NMRV, NMRV+NRV, NMRV+Pc, NMRV+UDL, NMRV+MOTORS
Exploded Look at:
Merchandise Parameters
Aged Model |
New Model | Ratio | Center Distance | Power | Input Dia. | Output Dia. | Output Torque | Fat |
RV571 | 7.five~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
RV030 | RW030 | seven.five~a hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
RV040 | RW040 | seven.5~a hundred | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
RV050 | RW050 | seven.five~100 | 50mm | .12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | three.5kgs |
RV063 | RW063 | 7.5~100 | 63mm | .18KW~two.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
RV075 | RW075 | 7.five~100 | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | nine.0kgs |
RV090 | RW090 | seven.five~one hundred | 90mm | .37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | 13.0kgs |
RV110 | RW110 | 7.five~a hundred | 110mm | .55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | seven.five~a hundred | 130mm | .75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | forty eight.0kgs |
RV150 | RW150 | 7.five~a hundred | 150mm | two.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | eighty four.0kgs |
GMRV Define Dimension:
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | eighty | 97 | fifty four | 44 | 14 | 55 | 32 | 56 | 63 | 65 | 29 | fifty five | forty | fifty seven | 30 | 75 | 44 | 6.5 | 21 | five.five | M6*ten(n=4) | 0° | five | sixteen.three | 27 |
040 | one hundred | 121.five | 70 | sixty | eighteen(19) | sixty | 43 | 71 | seventy eight | seventy five | 36.five | 70 | 50 | 71.five | forty | 87 | 55 | six.5 | 26 | 6.5 | M6*ten(n=4) | 45° | six | twenty.8(21.8) | 35 |
050 | 120 | one hundred forty four | 80 | 70 | 25(24) | 70 | 49 | 85 | ninety two | 85 | forty three.5 | 80 | 60 | 84 | 50 | a hundred | sixty four | 8.5 | 30 | seven | M8*12(n=4) | 45° | 8 | 28.three(27.three) | 40 |
063 | 144 | 174 | a hundred | eighty five | twenty five(28) | eighty | 67 | 103 | 112 | ninety five | fifty three | 95 | 72 | 102 | sixty three | a hundred and ten | eighty | eight.5 | 36 | eight | M8*twelve(n=8) | 45° | eight | 28.3(31.3) | fifty |
075 | 172 | 205 | 120 | ninety | 28(35) | ninety five | 72 | 112 | a hundred and twenty | one hundred fifteen | 57 | 112.5 | 86 | 119 | 75 | 140 | ninety three | eleven | forty | 10 | M8*fourteen(n=eight) | 45° | 8(10) | 31.three(38.3) | 60 |
090 | 206 | 238 | one hundred forty | one hundred | 35(38) | 110 | 74 | one hundred thirty | one hundred forty | a hundred thirty | sixty seven | 129.5 | 103 | a hundred thirty five | 90 | a hundred and sixty | 102 | 13 | forty five | eleven | M10*sixteen(n=8) | 45° | 10 | 38.three(41.3) | 70 |
a hundred and ten | 255 | 295 | a hundred and seventy | 115 | 42 | a hundred thirty | – | a hundred and forty four | one hundred fifty five | one hundred sixty five | 74 | 160 | 127.five | 167.5 | one hundred ten | two hundred | one hundred twenty five | 14 | fifty | 14 | M10*18(n=eight) | 45° | twelve | forty five.3 | 85 |
130 | 293 | 335 | two hundred | a hundred and twenty | forty five | a hundred and eighty | – | 155 | 170 | 215 | 81 | 179 | 146.five | 187.5 | 130 | 250 | one hundred forty | sixteen | 60 | fifteen | M12*20(n=8) | 45° | fourteen | forty eight.8 | 100 |
a hundred and fifty | 340 | 400 | 240 | a hundred forty five | fifty | one hundred eighty | – | 185 | 200 | 215 | 96 | 210 | a hundred and seventy | 230 | one hundred fifty | 250 | 180 | 18 | seventy two.five | 18 | M12*22(n=8) | 45° | fourteen | 53.8 | 120 |
Business Profile
About CZPT Transmission:
We are a professional reducer manufacturer situated in HangCZPT, ZHangCZPTg province.
Our foremost items is full variety of RV571-a hundred and fifty worm reducers , also equipped GKM hypoid helical gearbox, GRC inline helical gearbox, Personal computer models, UDL Variators and AC Motors, G3 helical equipment motor.
Products are commonly utilized for purposes such as: foodstuffs, ceramics, packing, substances, pharmacy, plastics, paper-generating, building machinery, metallurgic mine, environmental security engineering, and all varieties of computerized traces, and assembly strains.
With quick supply, exceptional following-income support, CZPTd generating facility, our goods sell well both at house and abroad. We have exported our reducers to Southeast Asia, CZPT CZPTpe and Center CZPT and so on.Our intention is to build and innovate on basis of substantial quality, and generate a good reputation for reducers.
Packing info:CZPT Luggage+Cartons+Wood Situations , or on request
We participate Germany Hannver Exhibition-ZheCZPT PTC Truthful-Turkey Acquire Eurasia
Logistics
Right after Income Provider
1.Maintenance Time and Warranty:Within one particular year after getting merchandise.
two.Other Service: Such as modeling choice guidebook, installation information, and problem resolution guidebook, etc.
FAQ
one.Q:Can you make as per customer drawing?
A: Sure, we offer you CZPT service for buyers accordingly. We can use customer’s nameplate for gearboxes.
two.Q:What is your phrases of payment ?
A: thirty% deposit before manufacturing,stability T/T ahead of delivery.
three.Q:Are you a trading organization or manufacturer?
A:We are a manufacurer with CZPTd gear and skilled personnel.
four.Q:What is your creation capacity?
A:8000-9000 PCS/Thirty day period
5.Q:Free sample is CZPT or not?
A:Yes, we can supply free sample if customer agree to spend for the courier cost
6.Q:Do you have any certification?
A:Sure, we have CE certification and SGS certification report.
Get in touch with info:
Ms Lingel Pan
For any concerns just come to feel cost-free ton make contact with me. A lot of many thanks for your type attention to our firm!