Hot Sale TNT Sks Koyo Deep Groove Ball Bearing 618 7 628 7 618 8 618 9 628 9 Used in Agricultural CZPTry

Large good quality SKF Deep Groove Ball bearings for CZPT Parts

      Deep groove ball bearing (GB/T 276 — 2003), previously known as single-row centripetal ball bearing, is the most widely employed rolling bearing.Its attributes are tiny friction resistance, high velocity, can be utilized to bear the radial load or radial and axial joint load at the same time on the equipment components, also can be utilised to bear the axial load on the device areas, these kinds of as tiny energy motor, car and tractor gearbox, equipment resource gearbox, general equipment, instruments, and so on.
 

Merchandise Title Deep groove ball bearing
Substance ball bearing steels
Coloration First steel color
CZPT DIN GB ISO JIS
Manufacturer NSK NTN SKF KOYO CZPT
Employed CZPT  market equipment,reducer,motorcycle bearing 

Attributes and positive aspects:

    one. Minimal friction
    2.Extended support life
    3. Enhanced operational dependability
    4.Rigid bearing application

CZPT  Model  No. Dimension(mm)
  2Z RS 2RS d D B
6003 6003-2Z 6003-RS 6003-2RS 17 35 ten
6004 6004-2Z 6004-RS 6004-2RS 20 forty two 12
6005 6005-2Z 6005-RS 6005-2RS 25 forty seven 12
6006 6006-2Z 6006-RS 6006-2RS 30 fifty five thirteen
6007 6007-2Z 6007-RS 6007-2RS 35 62 14
6008 6008-2Z 6008-RS 6008-2RS forty 68 15
6009 6009-2Z 6009-RS 6009-2RS forty five seventy five sixteen
6571 6571-2Z 6571-RS 6571-2RS fifty 80 sixteen
6011 6011-2Z 6011-RS 6011-2RS 55 90 eighteen
6012 6012-2Z 6012-RS 6012-2RS 60 95 eighteen
6013 6013-2Z 6013-RS 6013-2RS 65 100 18
6014 6014-2Z 6014-RS 6014-2RS 70 110 20
6015 6015-2Z 6015-RS 6015-2RS seventy five a hundred and fifteen 20
6016 6016-2Z 6016-RS 6016-2RS 80 a hundred twenty five 22
6017 6017-2Z 6017-RS 6017-2RS eighty five a hundred thirty 22
6018 6018-2Z 6018-RS 6018-2RS 90 140 24
6019 6019-2Z 6019-RS 6019-2RS 95 one hundred forty five 24
6571 6571-2Z 6571-RS 6571-2RS 100 a hundred and fifty 24
6571 6571-2Z 6571-RS 6571-2RS one hundred and five 160 26
6571 6571-2Z 6571-RS 6571-2RS one hundred ten a hundred and seventy 28
6571 6571-2Z 6571-RS 6571-2RS one hundred twenty a hundred and eighty 28
6026 6026-2Z 6026-RS 6026-2RS one hundred thirty two hundred 33
6571 6571-2Z 6571-RS 6571-2RS one hundred forty 210 33
6030 6030-2Z 6030-RS 6030-2RS 150 225 35
6202 6202-2Z 6202-RS 6202-2RS fifteen 35 eleven
6203 6203-2Z 6203-RS 6203-2RS seventeen forty twelve
6204 6204-2Z 6204-RS 6204-2RS 20 forty seven 14
6205 6205-2Z 6205-RS 6205-2RS twenty five 52 15
6206 6206-2Z 6206-RS 6206-2RS 30 sixty two 16
6207 6207-2Z 6207-RS 6207-2RS 35 72 17
6208 6208-2Z 6208-RS 6208-2RS 40 80 eighteen
6209 6209-2Z 6209-RS 6209-2RS 45 eighty five 19
6210 6210-2Z 6210-RS 6210-2RS fifty ninety 20
6211 6211-2Z 6211-RS 6211-2RS 55 100 21
6212 6212-2Z 6212-RS 6212-2RS sixty 110 22
6213 6213-2Z 6213-RS 6213-2RS sixty five 120 23
6214 6214-2Z 6214-RS 6214-2RS 70 a hundred twenty five 24
6215 6215-2Z 6215-RS 6215-2RS 75 a hundred thirty twenty five
6216 6216-2Z 6216-RS 6216-2RS eighty a hundred and forty 26
6217 6217-2Z 6217-RS 6217-2RS 85 a hundred and fifty 28
6218 6218-2Z 6218-RS 6218-2RS ninety one hundred sixty 30
6219 6219-2Z 6219-RS 6219-2RS ninety five 170 32
6220 6220-2Z 6220-RS 6220-2RS one hundred one hundred eighty 34
6221 6221-2Z 6221-RS 6221-2RS one zero five a hundred ninety 36
6222 6222-2Z 6222-RS 6222-2RS 110 two hundred 38
6224 6224-2Z 6224-RS 6224-2RS 120 215 40
6226 6226-2Z 6226-RS 6226-2RS one hundred thirty 230 forty
6230 6230-2Z 6230-RS 6230-2RS a hundred and fifty 270 45
6302 6302-2Z 6302-RS 6302-2RS 15 42 thirteen
6303 6303-2Z 6303-RS 6303-2RS 17 47 fourteen
6304 6304-2Z 6304-RS 6304-2RS twenty 52 fifteen
6305 6305-2Z 6305-RS 6305-2RS 25 sixty two 17
6306 6306-2Z 6306-RS 6306-2RS 30 72 19
6307 6307-2Z 6307-RS 6307-2RS 35 eighty 21

6000 sequence deep groove ball bearings 
CZPT No. Boundary Proportions(mm) Simple Load Ranking(N) Excess weight(KG)
d D B Cr Cor
604 4 twelve four 960 350 .571
605 five fourteen 5 1070 420 .0037
606 6 17 6 1960 730 .0069
607 seven 19 6 2800 1060 .0082
608 eight 22 7 3290 1360 .0129
609 nine 24 seven 3330 1410 .016
6000 ten 26 8 4160 1780 .019
6001 twelve 28 eight 5110 2380 .571
6002 fifteen 32 9 5590 2840 .03
6003 17 35 10 6000 3250 .039
6004 20 42 twelve 9390 5571 .069
6005 25 47 12 10060 5860 .08
6006 thirty fifty five thirteen 11900 7460 .twelve
6007 35 62 14 16210 10420 .sixteen
6008 forty sixty eight 15 17030 11700 .19
6009 45 seventy five sixteen 21080 14780 .twenty five
6571 50 80 sixteen 22000 16260 .26
6011 fifty five ninety eighteen 31500 18400 .39
6012 sixty 95 eighteen 30000 23000 .42
6013 65 a hundred eighteen 32000 25000 .forty four
6014 70 110 twenty 38000 31000 .six
6015 75 a hundred and fifteen twenty 38000 31000 .sixty four
6016 eighty a hundred twenty five 22 47500 40000 .85
6017 eighty five 130 22 47500 40000 .89
6018 90 a hundred and forty 24 63800 59000 1.15
6019 95 145 24 66700 62300 one.two
6571 100 150 24 72500 70000 one.twenty five
6200 Series Miniature Deep Groove Ball CZPT    
CZPT No. Boundary Proportions(mm) Standard Load Ranking(N) Bodyweight(KG)
d D B Cr Cor
624 4 thirteen 5 1150 400 .0032
625 5 sixteen five 1880 680 .0051
626 six 19 six 2800 1060 .
627 7 22 7 3290 1360 .0131
628 eight 24 8 3330 1410 .017
629 9 26 8 4160 1780 .0191
6200 10 30 9 5110 2380 .032
6201 12 32 ten 6180 3060 .037
6202 fifteen 35 11 7450 3700 .045
6203 17 40 12 9560 4780 .065
6204 20 47 14 12840 6650 .11
6205 twenty five 52 15 14571 7930 .13
6206 30 62 16 19460 11310 .two
6207 35 seventy two 17 25670 15300 .29
6208 forty eighty 18 29520 181400 .37
6209 45 85 19 32500 20400 .forty one
6210 fifty ninety 20 35000 32300 .forty six
6211 fifty five one hundred 21 43500 29200 .61
6212 sixty a hundred and ten 22 52500 36000 .seventy eight
6213 65 one hundred twenty 23 57200 45710 .ninety nine
6214 70 one hundred twenty five 24 62000 44000 1.05
6215 75 a hundred thirty twenty five 66000 49500 1.two
6216 80 140 26 72500 53000 one.4
6217 eighty five a hundred and fifty 28 83500 64000 1.eight
6218 90 160 30 96000 71500 2.15
6219 95 a hundred and seventy 32 109000 82000 2.six
6220 a hundred one hundred eighty 34 122000 93000 3.fifteen


Our Positive aspects

    1.World-Course CZPT  
        
We offer our consumers with all types of indigenous bearing with world-course top quality.
    two.OEM or Non-Stand CZPTs
    
     Any requirement for Nonstandard bearings is Very easily Fulfilled by us because of to its huge expertise and back links in the industry.
    three. Genuine goods With Excellent Good quality
         
The company has always proved the one hundred% quality merchandise it gives with genuine intent.
    4. Following Revenue Provider and CZPT Support
         The company gives soon after-revenue provider and technological support as for each the customer’s needs and needs.
    5. Quick Shipping
         The organization provides just-in-time shipping and delivery with its streamlined source chain. 

CZPTions and Solutions

     Q: Are you a investing firm or manufacturer?    
    A: We are a manufacturing facility.
    Q: How lengthy is your shipping time?
    A: CZPTly it is five-10 days if the goods are in stock. or it is 15-20 times if the items are not in stock, it is in accordance to quantity.
    Q: Do you offer samples ? is it totally free or additional?
    A: Indeed, we could provide the sample for free charge but do not spend the price of freight.
    Q: What are your conditions of payment?

    A: Payment=1000USD, 30% T/T in CZPT ,stability prior to shippment.           

 

Remember to really feel cost-free to speak to us, if you have any other concerns!

Hot Sale TNT Sks Koyo Deep Groove Ball Bearing 618 7 628 7 618 8 618 9 628 9 Used in Agricultural CZPTry