High precision CZPT CZPTcal gear
Principal Characteristics:
CZPTcal Equipment
1. Make strictly in accordance with ANSI or DIN normal dimension
2. Substance: 45 Carbon Metal
3. Bore: Completed bore
4. Module: one~eight
Product name | CZPTcal Spur Gear |
Materials Available | 45 Carbon Metal, Stainless Steel |
BORE | Finished bore, Pilot Bore, Special request |
Processing Method | Molding, Shaving, Hobbing, Drilling, Tapping, Reaming, Handbook Chamfering, Grinding and so forth |
Force Angle | twenty Degree |
Hardness | forty five~ 55HRC |
Dimension | CZPTer Drawings & ISO standard |
Package | Picket Scenario/Container and pallet, or manufactured-to-get |
Certificate | CZPT:2008 |
Quantity | Amount of Tooth | Shaft Bore Dia. AH7 (1mm Increment) | Twisting Route | B | C | D | E | F | G | ||
Sort | Module | Straight Bore Straight Bore+Faucet | Keyway+Faucet | ||||||||
Straight Bore
Straight Bore+Tap Keyway+Tap |
one. | 20 | six | eight | L(Still left)
R(Appropriate) |
seventeen | twenty | 22 | eight | 10 | 18 |
22~ 28 | 8 | 8~thirteen | 18~twenty | 22~28 | 24~30 | ||||||
thirty~48 | ten | ten~seventeen | 25~30 | thirty~forty eight | 32~fifty | ||||||
fifty~70 | 12 | twelve~17 | 35~forty | 50~70 | 52~72 | ||||||
80~a hundred | 15 | fifteen~30 | 50 | eighty~one hundred | 82~102 | ||||||
one.5 | 20~26 | twelve | twelve~17 | 24~32 | thirty~39 | 33~42 | 12 | twelve | 24 | ||
28~forty four | 15 | 15~30 | 36~fifty | forty two~67.5 | 45~70.5 | ||||||
forty five~fifty two | 18 | eighteen~40 | fifty~60 | seventy two~seventy eight | 75~81 | ||||||
sixty~a hundred | twenty | 20-50 | sixty~70 | 90~one hundred fifty | 93·153 | ||||||
2. | 15~eighteen | twelve | twelve~seventeen | 24~thirty | thirty~36 | 34~40 | sixteen | 13 | 29 | ||
20~28 | 15 | 15·22 | 32~45 | 40~56 | forty four~sixty | ||||||
thirty~36 | eighteen | 18~forty | fifty | 60~seventy two | 64~seventy six | ||||||
40~48 | 20 | twenty~forty four | 60 | eighty~ninety six | 84~a hundred | ||||||
50~one hundred | twenty five | twenty five~sixty | sixty~one hundred | a hundred~200 | 104~204 | ||||||
two.five | 15~eighteen | 15 | fifteen~thirty | thirty~38 | 37.5~45 | forty two.5~50 | 20 | 14 | 34 | ||
20~24 | 18 | 18~40 | forty~forty eight | 50~60 | fifty five~sixty five | ||||||
25~36 | twenty | 20~50 | 50~70 | 62.5~90 | 67.5~ninety five | ||||||
40~sixty | twenty five | 25~70 | 70~80 | ninety~one hundred fifty | ninety five~a hundred and fifty five | ||||||
three. | fifteen~18 | 18 | eighteen~22 | 36~forty | forty five~54 | fifty one~sixty | 25 | sixteen | four | ||
Application:
Applications | Toy, CZPT, instrument, electrical equipment, house appliances, household furniture, mechanical products,day-to-day dwelling tools, digital sports tools, , sanitation equipment, market/ resort equipment materials, and many others. |