Functions
one. Adopt YTO diesel motor, good reliability, huge reserves of torque, minimal fuel use, higher financial performance
2. CZPT-operate clutch, thirteen inches, higher transmission potential, trustworthy, relaxed manipulation
3. CZPT employing 4 × (three +1) engaging sleeve gearshift , there are 12CZPT gears, 4 reverse gears, sensible match amongst the gears, and have high effectiveness
4. Independent power just take off unit, easy transmission, large capability
5. Making use of an independent circuit of hydraulic steering control system, manipulating flexible, dependable, and preserve power
six. Undertake hydrostatic disc-kind brakes, a large braking torque, the braking result is good
seven. Adopt higher stress variety lifting device, dependable, straightforward upkeep, multi-hydraulic output can be optioned
8. Closing transmission adopts planetary equipment system, compact structure, large reduction ratio
nine. New streamlined physical appearance, generous, present day, trend
CZPT Paramters
Tractor Model | SL1204 | SL1254 | SL1304 | |||||
CZPT Type | 4×4 | |||||||
General Dimension L×W×H(mm) | 5040×2255×2870 | 5050×2370×3000 | ||||||
Wheel foundation(mm) | 2688.five | |||||||
Front wheel tread(mm) | 1672-2003(1760) | 1822-2153(1910) | ||||||
Rear wheel tread(mm) | 1662-2262(1662) | 1662-2262(1662) | ||||||
Min. ground clearance(mm) | 470 | |||||||
Min. steering radius | seven | |||||||
Min. functioning weight (KG) | 4850 | 4810 | ||||||
CZPT gears amount | 12F+4R | |||||||
Speed | CZPT(Kw/h) | 2.19-29.sixty three | ||||||
Reverse(Kw/h) | 4.72-thirteen.83 | |||||||
Motor | Model | LR6B5-23 | LR6M5-23 | LR6M5-23 | ||||
Rated energy (Kw) | 88.two | ninety two | ninety five.6 | |||||
Kind | six cylinders, in line, h2o cooling, 4 strokes, immediate injection, organic aspiration | |||||||
Rated pace (r/min) | 2300 | |||||||
Tires spec. | Front tires | 14.nine-26 | ||||||
Rear tires | eighteen.4-38 | |||||||
Steering Sort | Total hydraulic front wheels steering | |||||||
Max. lifting pressure( KN ) | ≥28 | |||||||
PTO | Type | Rear-mounted, Unbiased kind | ||||||
Velocity (r/min) | 540/one thousand | |||||||
Energy(Kw) | seventy one.25 | 78.85 | 81.7 | |||||
Handle type of ploughing depth | Height manage & flotation management | |||||||
Max. traction power (KN) | 27 | 29 | 32 | |||||
Front / rear Ballast (KG) | five hundred/300 | 600/four hundred |
Speak to : Michael
Tel: 86~571-8822571/8822 571 -62270038
Mobile Telephone: 86~thirteen 571 88828 13858117778837919532