Higher top quality SKF Deep Groove Ball bearings for CZPT Areas
Deep groove ball bearing (GB/T 276 — 2003), formerly identified as one-row centripetal ball bearing, is the most widely employed rolling bearing.Its traits are modest friction resistance, large pace, can be utilized to bear the radial load or radial and axial joint load at the very same time on the machine components, also can be utilised to bear the axial load on the machine areas, such as tiny electrical power motor, auto and tractor gearbox, device resource gearbox, standard devices, tools, and so on.
Product Identify | Deep groove ball bearing |
Substance | ball bearing steels |
Shade | First steel color |
CZPT | DIN GB ISO JIS |
Manufacturer | NSK NTN SKF KOYO CZPT |
Used | CZPT industry machinery,reducer,motorbike bearing |
Functions and rewards:
1. Minimal friction
2.Extended support life
3. Increased operational dependability
4.Rigid bearing software
CZPT Model No. | Dimension(mm) | |||||
2Z | RS | 2RS | d | D | B | |
6003 | 6003-2Z | 6003-RS | 6003-2RS | 17 | 35 | ten |
6004 | 6004-2Z | 6004-RS | 6004-2RS | twenty | forty two | 12 |
6005 | 6005-2Z | 6005-RS | 6005-2RS | 25 | forty seven | twelve |
6006 | 6006-2Z | 6006-RS | 6006-2RS | 30 | 55 | thirteen |
6007 | 6007-2Z | 6007-RS | 6007-2RS | 35 | 62 | fourteen |
6008 | 6008-2Z | 6008-RS | 6008-2RS | forty | 68 | 15 |
6009 | 6009-2Z | 6009-RS | 6009-2RS | 45 | seventy five | sixteen |
6571 | 6571-2Z | 6571-RS | 6571-2RS | fifty | eighty | 16 |
6011 | 6011-2Z | 6011-RS | 6011-2RS | 55 | 90 | 18 |
6012 | 6012-2Z | 6012-RS | 6012-2RS | 60 | ninety five | eighteen |
6013 | 6013-2Z | 6013-RS | 6013-2RS | sixty five | one hundred | eighteen |
6014 | 6014-2Z | 6014-RS | 6014-2RS | 70 | a hundred and ten | twenty |
6015 | 6015-2Z | 6015-RS | 6015-2RS | seventy five | one hundred fifteen | 20 |
6016 | 6016-2Z | 6016-RS | 6016-2RS | eighty | one hundred twenty five | 22 |
6017 | 6017-2Z | 6017-RS | 6017-2RS | eighty five | one hundred thirty | 22 |
6018 | 6018-2Z | 6018-RS | 6018-2RS | 90 | one hundred forty | 24 |
6019 | 6019-2Z | 6019-RS | 6019-2RS | ninety five | a hundred forty five | 24 |
6571 | 6571-2Z | 6571-RS | 6571-2RS | 100 | a hundred and fifty | 24 |
6571 | 6571-2Z | 6571-RS | 6571-2RS | 105 | one hundred sixty | 26 |
6571 | 6571-2Z | 6571-RS | 6571-2RS | one hundred ten | a hundred and seventy | 28 |
6571 | 6571-2Z | 6571-RS | 6571-2RS | a hundred and twenty | one hundred eighty | 28 |
6026 | 6026-2Z | 6026-RS | 6026-2RS | 130 | two hundred | 33 |
6571 | 6571-2Z | 6571-RS | 6571-2RS | 140 | 210 | 33 |
6030 | 6030-2Z | 6030-RS | 6030-2RS | 150 | 225 | 35 |
6202 | 6202-2Z | 6202-RS | 6202-2RS | fifteen | 35 | 11 |
6203 | 6203-2Z | 6203-RS | 6203-2RS | seventeen | forty | 12 |
6204 | 6204-2Z | 6204-RS | 6204-2RS | twenty | forty seven | 14 |
6205 | 6205-2Z | 6205-RS | 6205-2RS | twenty five | fifty two | 15 |
6206 | 6206-2Z | 6206-RS | 6206-2RS | 30 | sixty two | sixteen |
6207 | 6207-2Z | 6207-RS | 6207-2RS | 35 | 72 | seventeen |
6208 | 6208-2Z | 6208-RS | 6208-2RS | 40 | eighty | eighteen |
6209 | 6209-2Z | 6209-RS | 6209-2RS | 45 | 85 | 19 |
6210 | 6210-2Z | 6210-RS | 6210-2RS | 50 | 90 | 20 |
6211 | 6211-2Z | 6211-RS | 6211-2RS | 55 | a hundred | 21 |
6212 | 6212-2Z | 6212-RS | 6212-2RS | 60 | a hundred and ten | 22 |
6213 | 6213-2Z | 6213-RS | 6213-2RS | 65 | 120 | 23 |
6214 | 6214-2Z | 6214-RS | 6214-2RS | 70 | a hundred twenty five | 24 |
6215 | 6215-2Z | 6215-RS | 6215-2RS | 75 | one hundred thirty | twenty five |
6216 | 6216-2Z | 6216-RS | 6216-2RS | eighty | a hundred and forty | 26 |
6217 | 6217-2Z | 6217-RS | 6217-2RS | 85 | one hundred fifty | 28 |
6218 | 6218-2Z | 6218-RS | 6218-2RS | 90 | one hundred sixty | 30 |
6219 | 6219-2Z | 6219-RS | 6219-2RS | ninety five | 170 | 32 |
6220 | 6220-2Z | 6220-RS | 6220-2RS | one hundred | 180 | 34 |
6221 | 6221-2Z | 6221-RS | 6221-2RS | one zero five | 190 | 36 |
6222 | 6222-2Z | 6222-RS | 6222-2RS | a hundred and ten | two hundred | 38 |
6224 | 6224-2Z | 6224-RS | 6224-2RS | 120 | 215 | 40 |
6226 | 6226-2Z | 6226-RS | 6226-2RS | a hundred thirty | 230 | forty |
6230 | 6230-2Z | 6230-RS | 6230-2RS | 150 | 270 | 45 |
6302 | 6302-2Z | 6302-RS | 6302-2RS | 15 | forty two | 13 |
6303 | 6303-2Z | 6303-RS | 6303-2RS | seventeen | forty seven | fourteen |
6304 | 6304-2Z | 6304-RS | 6304-2RS | 20 | fifty two | 15 |
6305 | 6305-2Z | 6305-RS | 6305-2RS | twenty five | sixty two | seventeen |
6306 | 6306-2Z | 6306-RS | 6306-2RS | thirty | seventy two | 19 |
6307 | 6307-2Z | 6307-RS | 6307-2RS | 35 | eighty | 21 |
6000 sequence deep groove ball bearings | ||||||
CZPT No. | Boundary Dimensions(mm) | Simple Load Ranking(N) | Weight(KG) | |||
d | D | B | Cr | Cor | ||
604 | 4 | 12 | 4 | 960 | 350 | .571 |
605 | 5 | fourteen | 5 | 1070 | 420 | .0037 |
606 | 6 | seventeen | 6 | 1960 | 730 | .0069 |
607 | 7 | 19 | 6 | 2800 | 1060 | .0082 |
608 | eight | 22 | seven | 3290 | 1360 | .0129 |
609 | 9 | 24 | 7 | 3330 | 1410 | .016 |
6000 | 10 | 26 | 8 | 4160 | 1780 | .019 |
6001 | 12 | 28 | eight | 5110 | 2380 | .571 |
6002 | fifteen | 32 | 9 | 5590 | 2840 | .03 |
6003 | 17 | 35 | ten | 6000 | 3250 | .039 |
6004 | 20 | 42 | twelve | 9390 | 5571 | .069 |
6005 | twenty five | 47 | twelve | 10060 | 5860 | .08 |
6006 | 30 | fifty five | thirteen | 11900 | 7460 | .12 |
6007 | 35 | 62 | fourteen | 16210 | 10420 | .16 |
6008 | 40 | 68 | 15 | 17030 | 11700 | .19 |
6009 | forty five | 75 | 16 | 21080 | 14780 | .25 |
6571 | fifty | eighty | 16 | 22000 | 16260 | .26 |
6011 | 55 | ninety | eighteen | 31500 | 18400 | .39 |
6012 | sixty | ninety five | eighteen | 30000 | 23000 | .42 |
6013 | 65 | one hundred | eighteen | 32000 | 25000 | .forty four |
6014 | 70 | a hundred and ten | 20 | 38000 | 31000 | .6 |
6015 | seventy five | one hundred fifteen | twenty | 38000 | 31000 | .sixty four |
6016 | 80 | a hundred twenty five | 22 | 47500 | 40000 | .eighty five |
6017 | 85 | 130 | 22 | 47500 | 40000 | .89 |
6018 | ninety | a hundred and forty | 24 | 63800 | 59000 | 1.fifteen |
6019 | ninety five | a hundred forty five | 24 | 66700 | 62300 | one.2 |
6571 | 100 | a hundred and fifty | 24 | 72500 | 70000 | 1.25 |
6200 Sequence Miniature Deep Groove Ball CZPT | ||||||
CZPT No. | Boundary Proportions(mm) | Simple Load Score(N) | Excess weight(KG) | |||
d | D | B | Cr | Cor | ||
624 | 4 | thirteen | 5 | 1150 | 400 | .0032 |
625 | 5 | sixteen | 5 | 1880 | 680 | .0051 |
626 | six | 19 | six | 2800 | 1060 | . |
627 | 7 | 22 | seven | 3290 | 1360 | .0131 |
628 | 8 | 24 | 8 | 3330 | 1410 | .017 |
629 | 9 | 26 | 8 | 4160 | 1780 | .0191 |
6200 | ten | thirty | 9 | 5110 | 2380 | .032 |
6201 | 12 | 32 | ten | 6180 | 3060 | .037 |
6202 | 15 | 35 | eleven | 7450 | 3700 | .045 |
6203 | 17 | 40 | 12 | 9560 | 4780 | .065 |
6204 | 20 | forty seven | fourteen | 12840 | 6650 | .eleven |
6205 | 25 | 52 | 15 | 14571 | 7930 | .13 |
6206 | 30 | 62 | sixteen | 19460 | 11310 | .two |
6207 | 35 | 72 | seventeen | 25670 | 15300 | .29 |
6208 | forty | 80 | eighteen | 29520 | 181400 | .37 |
6209 | 45 | 85 | 19 | 32500 | 20400 | .forty one |
6210 | 50 | 90 | twenty | 35000 | 32300 | .46 |
6211 | fifty five | a hundred | 21 | 43500 | 29200 | .61 |
6212 | sixty | a hundred and ten | 22 | 52500 | 36000 | .seventy eight |
6213 | 65 | a hundred and twenty | 23 | 57200 | 45710 | .ninety nine |
6214 | 70 | a hundred twenty five | 24 | 62000 | 44000 | one.05 |
6215 | seventy five | one hundred thirty | 25 | 66000 | 49500 | 1.two |
6216 | 80 | a hundred and forty | 26 | 72500 | 53000 | one.four |
6217 | eighty five | a hundred and fifty | 28 | 83500 | 64000 | 1.eight |
6218 | 90 | a hundred and sixty | thirty | 96000 | 71500 | 2.15 |
6219 | ninety five | a hundred and seventy | 32 | 109000 | 82000 | 2.six |
6220 | 100 | 180 | 34 | 122000 | 93000 | 3.15 |
Our Positive aspects
1.World-Class CZPT
We offer our customers with all varieties of indigenous bearing with planet-course top quality.
two.OEM or Non-Stand CZPTs
Any requirement for Nonstandard bearings is Effortlessly Fulfilled by us owing to its huge knowledge and back links in the market.
3. Real merchandise With Superb Quality
The firm has usually proved the one hundred% good quality merchandise it offers with legitimate intent.
4. Following Sales Services and CZPT Guidance
The organization supplies soon after-revenue provider and complex guidance as for every the customer’s requirements and needs.
five. Quick Shipping
The business gives just-in-time shipping with its streamlined offer chain.
CZPTions and Solutions
Q: Are you a investing organization or producer?
A: We are a factory.
Q: How long is your shipping and delivery time?
A: CZPTly it is 5-10 days if the items are in stock. or it is 15-twenty times if the products are not in inventory, it is in accordance to amount.
Q: Do you provide samples ? is it free of charge or extra?
A: Yes, we could provide the sample for cost-free cost but do not shell out the price of freight.
Q: What are your terms of payment?
A: Payment=1000USD, 30% T/T in CZPT ,stability before shippment.
You should really feel free of charge to make contact with us, if you have any other inquiries!