Item Description
KPC Series helical gearbox is a new era merchandise which created basing on the modular system, It can be connected respectively with motors these kinds of as IEC normal motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 types(01-02-03-04),electricity from .12kw to 4.0kw, ratio from 3.sixty six to fifty eight.09, Max torque from 120Nm to 500Nm.It can be hook up discretionary(foot or flange) and use multi-mounting positions accordingly. This merchandise is broadly utilized in textile, foodstuff, beverage,tobacco, logistics industrial fields,and so forth.
Item Traits
- Modular development
- Substantial efficiency
- Specific grinding, reduced noise
- Compact structural design
- Univeral mounting
- Aluminium housing, mild in bodyweight
- Carbonize and grinding hardened gears, resilient
- Multi-framework, can be merged in distinct forms to meet different transmission condition
Set up:
1.Foot mounted
2.Output Flange mounted
3.B14 Flange mounted
Versions:
1.KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
2.KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P
3.KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
Comprehensive Photos
Product Parameters
GEARBOX Deciding on TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | 120 | 2600 | fifty three.33 | one hundred sixty/3 | |||||
31 | one hundred twenty | 2600 | 45.89 | 413/9 | |||||
35 | a hundred and twenty | 2600 | forty.10 | 3248/81 | |||||
39 | one hundred twenty | 2560 | 35.47 | 532/fifteen | |||||
forty nine | a hundred and twenty | 2380 | 28.50 | 770/27 | |||||
59 | a hundred and twenty | 2230 | 23.56 | 212/nine | |||||
71 | 120 | 2100 | 19.83 | 119/six | |||||
seventy eight | 90 | 2030 | 17.86 | 1357/76 | |||||
96 | 120 | 1900 | 14.62 | 658/45 | |||||
101 | 90 | 1860 | 13.eighty* | sixty nine/5 | |||||
118 | a hundred and twenty | 1770 | eleven.90 | 2464/207 | |||||
143 | a hundred and twenty | 1660 | nine.81 | 1148/117 | |||||
153 | eighty | 1630 | 9.17 | 1219/133 | |||||
181 | 80 | 1540 | seven.72 | 1173/152 | |||||
246 | 70 | 1390 | 5.69 | 1081/one hundred ninety | |||||
302 | 70 | 1290 | 4.63 | 88/19 | |||||
366 | 70 | 1210 | 3.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | 200 | 4500 | 54.00* | 54/1 | |||||
thirty | 200 | 4500 | 46.forty six* | 3717/eighty | |||||
34 | two hundred | 4500 | forty.60* | 203/five | |||||
39 | 200 | 4270 | 35.91* | 3591/one hundred | |||||
48 | two hundred | 3970 | 28.88* | 231/8 | |||||
59 | two hundred | 3730 | 23.eighty five* | 477/20 | |||||
70 | two hundred | 3520 | 20.08* | 3213/a hundred and sixty | |||||
eighty two | one hundred forty | 3330 | seventeen.10 | 3009/176 | |||||
ninety five | 200 | 3180 | 14.eighty one* | 2961/200 | |||||
106 | a hundred and forty | 3060 | thirteen.21 | 2907/220 | |||||
116 | two hundred | 2970 | 12.05 | 1386/115 | |||||
141 | two hundred | 2780 | 9.93 | 2583/260 | |||||
159 | 120 | 2670 | eight.78 | 2703/308 | |||||
189 | one hundred twenty | 2520 | 7.39 | 2601/352 | |||||
257 | a hundred | 2280 | 5.45 | 2397/440 | |||||
316 | one hundred | 2120 | 4.43 | 102/23 | |||||
383 | 80 | 1990 | 3.66 | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | three hundred | 6000 | 58.09 | 639/eleven | |||||
28 | three hundred | 6000 | 50.02 | 2201/44 | |||||
32 | 300 | 6000 | 43.75 | 4331/ninety nine | |||||
36 | 300 | 6000 | 38.73 | 426/11 | |||||
forty | three hundred | 5860 | 34.62 | 4189/121 | |||||
49 | three hundred | 5480 | 28.30 | 4047/143 | |||||
sixty four | 280 | 5571 | 21.78 | 1917/88 | |||||
eighty one | 280 | 4660 | seventeen.33 | 3621/209 | |||||
93 | 260 | 4440 | fifteen.06 | 497/33 | |||||
113 | 260 | 4160 | 12.37 | 1633/132 | |||||
136 | 240 | 3910 | ten.28 | 3053/297 | |||||
177 | a hundred and eighty | 3590 | 7.93 | 1269/one hundred sixty | |||||
222 | a hundred and eighty | 3320 | six.31 | 2397/380 | |||||
255 | one hundred fifty | 3170 | 5.48 | 329/60 | |||||
311 | one hundred fifty | 2970 | four.50 | 1081/240 | |||||
374 | a hundred and fifty | 2790 | 3.74 | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | five hundred | 8000 | 58.09 | 639/eleven | |||||
28 | five hundred | 8000 | fifty.02 | 2201/forty four | |||||
32 | five hundred | 8000 | forty three.75 | 4331/99 | |||||
36 | five hundred | 8000 | 38.73 | 426/eleven | |||||
forty | 500 | 7950 | 34.62 | 4189/121 | |||||
forty nine | 500 | 7430 | 28.30 | 4047/143 | |||||
sixty four | 480 | 6810 | 21.78 | 1917/88 | |||||
81 | 480 | 6310 | 17.33 | 3621/209 | |||||
ninety three | 460 | 6571 | fifteen.06 | 497/33 | |||||
113 | 460 | 5640 | 12.37 | 1633/132 | |||||
136 | 440 | 5300 | ten.28 | 3053/297 | |||||
177 | 260 | 4860 | 7.93 | 1269/a hundred and sixty | |||||
222 | 260 | 4510 | 6.31 | 2397/380 | |||||
255 | 230 | 4300 | 5.48 | 329/sixty | |||||
311 | 230 | 4030 | 4.50 | 1081/240 | |||||
374 | two hundred | 3780 | 3.seventy four | 2571/540 |
Define Dimension:
Business Profile
About our firm:
We are a professional reducer producer found in HangCZPT, ZHangCZPTg province.Our foremost products is full assortment of RV571-one hundred fifty worm reducers , also provided hypoid helical gearbox, Computer models, UDL Variators and AC Motors.Goods are widely utilised for apps this kind of as: foodstuffs, ceramics, packing, chemicals, pharmacy, plastics, paper-generating, development equipment, metallurgic mine, environmental safety engineering, and all kinds of automated traces, and assembly lines.With quick supply, excellent after-product sales provider, CZPTd making facility, our merchandise promote well both at house and overseas. We have exported our reducers to Southeast Asia, CZPT CZPTpe and Middle CZPT and so on.Our intention is to develop and innovate on foundation of higher good quality, and develop a good status for reducers.
Packing data:CZPT Bags+Cartons+Wood Situations , or on request
We participate Germany Hannver Exhibition-ZheCZPT PTC Fair-Turkey Earn Eurasia
Logistics
We can dispatch products by sea, by practice, by air in accordance to buyer instruction
Right after Revenue Service
one.Maintenance Time and Guarantee:Inside a single yr right after getting products.
two.Other Services: Like modeling variety manual, installation information, and dilemma resolution guide, etc.
FAQ
one.Q:Can you make as for every buyer drawing?
A: Indeed, we provide CZPT services for clients appropriately. We can use customer’s nameplate for gearboxes.
2.Q:What is your terms of payment ?
A: 30% deposit just before generation,balance T/T ahead of shipping and delivery.
three.Q:Are you a trading company or maker?
A:We are a manufacurer with CZPTd gear and experienced staff.
4.Q:What is actually your manufacturing capability?
A:8000-9000 PCS/Month
5.Q:Totally free sample is CZPT or not?
A:Sure, we can offer totally free sample if consumer concur to shell out for the courier expense
six.Q:Do you have any certification?
A:Sure, we have CE certification and SGS certificate report.
Get in touch with details:
Ms Lingel Pan
For any questions just feel cost-free ton get in touch with me. Several many thanks for your sort consideration to our organization!