Features
Primary Attributes:
1. Adopt YTO diesel engine, good reliability, large reserves of torque, minimal gasoline usage, high economic performance
two. CZPTfunction clutch, operate independently, substantial transmission potential, powerful and trustworthy, comfy procedure
three. CZPT utilizing 4 × (4+2) engaging sleeve, shuttle-variety gearshift , there are 16 CZPT gears, 8reverse gears, realistic match among the gears, and have large effectiveness
4. Unbiased energy take off device, smooth transmission, huge potential
5. Entire hydraulic entrance wheels steering, unbiased oil circuit for steering program, manipulating versatile, trustworthy, and conserve vitality
6. Undertake hydrostatic disc-kind brakes, a large braking torque, the braking influence is good
7. Undertake higher stress sort lifting system, reliable, easy maintenance, multi-hydraulic output can be optioned
8. Closing transmission adopts planetary gear system, compact structure, massive reduction ratio
nine. New streamlined appearance, generous, modern, vogue
CZPT Paramters
Tractor Model | LT754 | LT804 | LT854 | LT904 | LT1004 | LT1004B | LT1104 | |
CZPT Type | 4×4 | |||||||
All round Dimension L×W×H(mm) | 4396×2038×2810 | 4650×2038×2970 | ||||||
Wheel foundation(mm) | 2195 | 2449 | ||||||
Entrance wheel tread(mm) | 1610 | |||||||
Rear wheel tread(mm) | 1620-2571 | |||||||
Min. floor clearance(mm) | 379 | |||||||
Min. steering radius | Unilateral brake(m) | 4.2±0.3 | four.8±0.2 | |||||
Not unilateral brake(m) | four.9±0.three | five.5±0.two | ||||||
Min. functioning weight (KG) | 4090 | 4249 | ||||||
CZPT gears quantity | 16F+8R | |||||||
Speed | CZPT(Kw/h) | 1.58-33.sixty nine | ||||||
Reverse(Kw/h) | two.forty one-34.67 | |||||||
Engine | Product | YT4B4 | LR4B5-23 | LR4B5-23 | LR4M5-23 | LR4V5-23 | LR6A3-23 | LR6B3-23 |
Rated electricity (Kw) | 55.one | fifty nine | sixty two.five | 66.two | seventy three.five | seventy three.five | 81 | |
Rated velocity (r/min) | 2300 | |||||||
Tires spec. | Front tires | twelve.4-24 | 14.9-24 | |||||
Rear tires | sixteen.9-34 | sixteen.9-34 | ||||||
Steering Sort | Full hydraulic front wheels steering | |||||||
Max. lifting drive( KN ) | 13.2 | 14.2 | fifteen | fifteen.9 | seventeen.seven | 17.7 | 19.5 | |
PTO | Type | Rear-mounted, Unbiased type | ||||||
Velocity (r/min) | 760/1000 or 540/one thousand or 540/760 or 760/850 | |||||||
Electrical power(Kw) | forty four.5 | fifty one.2 | fifty three.1 | 56.3 | 62.five | sixty two.5 | sixty eight.9 | |
Manage sort of ploughing depth | Height control & flotation manage | |||||||
Max. traction power (KN) | seventeen.four | eighteen.six | 19.7 | 21.3 | 23.2 | 24 | twenty five.7 | |
Entrance / rear Ballast (KG) | 270/470 | |||||||
Notice: As our items will be enhanced constantly , all earlier mentioned parameters are topic to modification CZPT discover. |
Tel: 86~571-8822571/8822 571 -62270038 Cell Cellphone: 86~13 571 88828 13858117778837919532