Product Description
KPM-KPB series helical-hypoid gearboxes are the new-generation product with a compromise of CZPTd technologies both at residence and abroad.This product is widely employed in textile, foodstuff, beverage,tobacco, logistics industrial fields,etc.
Principal Attributes:
(one) CZPTn by hypoid gears, which has large ratios.
(two) Large output torque, substantial efficiency(up to 92%), strength conserving and environmental defense.
(3) High quality aluminum alloy housing, light-weight in weight and non-rusting.
(4) Easy in operating and lower in sound, and can perform long time in dreadful circumstances.
(five) Very good-seeking look, durable service lifestyle and tiny volume.
(6) Suitable for all spherical installation, vast software and effortless use.
(7) KPM series can change NMRV worm gearbox KPB series can exchange Bonfiglioli W sequence worm gearbox
(8) Modular and multi-framework can meet up with the demands of various circumstances.
Main Content:
(one) Housing: aluminum alloy
(2) Equipment wheel: 20CrMnTiH1,carbonize & quencher heat therapy make the hardness of gears surface area up to 56-62 HRC, retain carburization levels thickness among .3 and .5mm following precise grinding.
Thorough Pictures
Solution Parameters
Model Info:
GEARBOX Picking TABLES | ||||||||||||
KPM50.. | n1=1400r/min | 160Nm | ||||||||||
Product | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | real | [r/min] | [Nm] | [N] | ||||||||
3 Phase | ||||||||||||
KPM50C | 300 | 294.05 | four.8 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 250 | 244.29 | five.8 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 200 | 200.44 | 7.0 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | one hundred fifty | 146.sixty seven | nine.six | 160 | 4000 | N/A | N/A | N/A | ||||
KPM50C | a hundred twenty five | one hundred twenty.34 | 12 | 160 | 3770 | N/A | N/A | |||||
KPM50C | a hundred | a hundred and one.04 | fourteen | 160 | 3560 | N/A | N/A | |||||
KPM50C | 75 | seventy four.62 | 19 | 160 | 3220 | N/A | N/A | |||||
KPM50C | 60 | sixty two.36 | 23 | 160 | 3030 | N/A | N/A | |||||
KPM50C | fifty | 52.36 | 27 | 160 | 2860 | N/A | N/A | |||||
two Stage | ||||||||||||
KPM50B | sixty | fifty eight.36 | 24 | 130 | 2960 | N/A | N/A | |||||
KPM50B | 50 | forty eight.86 | 29 | 130 | 2790 | N/A | ||||||
KPM50B | 40 | 40.09 | 35 | 130 | 2610 | N/A | ||||||
KPM50B | thirty | 29.33 | forty eight | 160 | 2350 | N/A | ||||||
KPM50B | twenty five | 24.07 | 59 | 160 | 2200 | |||||||
KPM50B | twenty | 20.21 | 70 | 160 | 2080 | |||||||
KPM50B | fifteen | 14.ninety two | 94 | 160 | 1880 | |||||||
KPM50B | 12.5 | 12.forty seven | 113 | 160 | 1770 | |||||||
KPM50B | ten | 10.forty seven | 134 | 160 | 1670 | |||||||
KPM50B | seven.5 | seven.73 | 182 | 160 | 1510 | |||||||
KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
Product | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | real | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM63C | KPB63C | 300 | 302.50 | four.7 | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 250 | 243.57 | 5.eight | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 200 | 196.43 | 7.2 | 160 | 4800 | N/A | N/A | ||||
KPM63C | KPB63C | 150 | 151.56 | 9.three | 180 | 4650 | N/A | N/A | ||||
KPM63C | KPB63C | a hundred twenty five | 122.22 | twelve | 180 | 4330 | N/A | N/A | ||||
KPM63C | KPB63C | a hundred | 94.50 | fourteen | 180 | 4070 | N/A | N/A | ||||
KPM63C | KPB63C | seventy five | seventy three.33 | 20 | 180 | 3650 | N/A | |||||
KPM63C | KPB63C | 60 | 63.33 | 23 | 180 | 3480 | N/A | |||||
KPM63C | KPB63C | 50 | fifty two.48 | 27 | 180 | 3270 | N/A | |||||
two Phase | ||||||||||||
KPM63B | KPB63B | sixty | sixty.50 | 24 | 160 | 3430 | N/A | |||||
KPM63B | KPB63B | fifty | forty eight.71 | 29 | 160 | 3190 | ||||||
KPM63B | KPB63B | forty | 39.29 | 36 | 160 | 2970 | ||||||
KPM63B | KPB63B | 30 | thirty.31 | 47 | 180 | 2720 | ||||||
KPM63B | KPB63B | 25 | 24.44 | 58 | 180 | 2530 | N/A | |||||
KPM63B | KPB63B | twenty | 18.90 | 70 | 180 | 2380 | N/A | |||||
KPM63B | KPB63B | 15 | 14.67 | 96 | 180 | 2130 | N/A | N/A | ||||
KPM63B | KPB63B | twelve.5 | 12.67 | 111 | 180 | 2030 | N/A | N/A | ||||
KPM63B | KPB63B | 10 | 10.50 | 134 | 180 | 1910 | N/A | N/A | ||||
KPM63B | KPB63B | 7.5 | 7.60 | 185 | 180 | 1710 | N/A | N/A | ||||
KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | real | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM75C | KPB75C | three hundred | 297.21 | 4.8 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 250 | 240.89 | five.nine | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | two hundred | two hundred.66 | 7.0 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 150 | 149.30 | 9.3 | 350 | 6500 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 125 | 121.00 | twelve | 350 | 5980 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 100 | one hundred.80 | 15 | 350 | 5520 | N/A | N/A | N/A | |||
KPM75C | KPB75C | seventy five | 79.40 | 19 | 350 | 5040 | N/A | N/A | ||||
KPM75C | KPB75C | sixty | 62.43 | 23 | 350 | 4730 | N/A | N/A | N/A | |||
KPM75C | KPB75C | fifty | 49.18 | 29 | 350 | 4370 | N/A | N/A | N/A | |||
two Stage | ||||||||||||
KPM75B | KPB75B | sixty | 59.44 | 24 | 300 | 4660 | N/A | N/A | N/A | |||
KPM75B | KPB75B | fifty | 48.18 | thirty | 300 | 4340 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 40 | forty.13 | 35 | 300 | 4080 | N/A | N/A | ||||
KPM75B | KPB75B | thirty | 29.86 | 47 | 350 | 3720 | N/A | N/A | N/A | |||
KPM75B | KPB75B | twenty five | 24.20 | fifty six | 350 | 3500 | N/A | N/A | ||||
KPM75B | KPB75B | 20 | 20.16 | 71 | 350 | 3230 | N/A | N/A | ||||
KPM75B | KPB75B | fifteen | fifteen.88 | 93 | 350 | 2950 | N/A | N/A | ||||
KPM75B | KPB75B | twelve.five | 12.49 | 113 | 350 | 2770 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 10 | 9.84 | 143 | 350 | 2550 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 7.five | 7.48 | 188 | 350 | 2330 | N/A | N/A | N/A | |||
KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
three Phase | ||||||||||||
KPM90C | KPB86C | 300 | 297.21 | 4.eight | 450 | 6500 | N/A | N/A | N/A | N/A | ||
KPM90C | KPB86C | 250 | 240.89 | 5.nine | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | two hundred | 200.66 | seven.0 | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | a hundred and fifty | 151.20 | 9.3 | 500 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 125 | 125.95 | 12 | 500 | 5980 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred | ninety nine.22 | 15 | 500 | 5520 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 75 | 75.45 | 19 | 500 | 5040 | N/A | N/A | N/A | |||
KPM90C | KPB86C | sixty | 62.43 | 23 | 500 | 4730 | N/A | N/A | N/A | |||
KPM90C | KPB86C | fifty | 49.18 | 29 | 500 | 4370 | N/A | N/A | N/A | |||
2 Phase | ||||||||||||
KPM90B | KPB86B | sixty | 59.44 | 24 | 450 | 5890 | N/A | N/A | ||||
KPM90B | KPB86B | fifty | forty eight.18 | thirty | 450 | 5500 | N/A | N/A | ||||
KPM90B | KPB86B | 40 | forty.13 | 35 | 450 | 5170 | N/A | N/A | ||||
KPM90B | KPB86B | thirty | thirty.24 | forty seven | 500 | 4710 | N/A | N/A | ||||
KPM90B | KPB86B | 25 | twenty five.19 | 56 | 500 | 4430 | N/A | N/A | ||||
KPM90B | KPB86B | twenty | 19.84 | 71 | 500 | 4090 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 15 | 15.09 | ninety three | 500 | 3730 | N/A | N/A | N/A | |||
KPM90B | KPB86B | twelve.five | twelve.49 | 113 | 500 | 3510 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 10 | nine.84 | 143 | 500 | 3240 | N/A | N/A | N/A | |||
KPM90B | KPB86B | seven.5 | seven.48 | 188 | 500 | 2950 | N/A | N/A | N/A |
Outline Dimension:
Firm Profile
About our company:
We are a professional reducer company positioned in HangCZPT, ZHangCZPTg province.Our top merchandise is full assortment of RV571-a hundred and fifty worm reducers , also supplied hypoid helical gearbox, Personal computer units, UDL Variators and AC Motors.Items are widely utilised for apps this kind of as: foodstuffs, ceramics, packing, chemicals, pharmacy, plastics, paper-producing, construction machinery, metallurgic mine, environmental safety engineering, and all kinds of computerized lines, and assembly lines.With fast shipping and delivery, outstanding following-income provider, CZPTd generating facility, our products sell well both at property and abroad. We have exported our reducers to Southeast Asia, CZPT CZPTpe and Center CZPT and so on.Our aim is to create and innovate on basis of substantial good quality, and create a good track record for reducers.
Packing info:CZPT Baggage+Cartons+Wooden Cases , or on request
We participate Germany Hannver Exhibition-ZheCZPT PTC Truthful-Turkey Earn Eurasia
Logistics
After Sales Provider
1.Servicing Time and Warranty:In 1 year right after acquiring goods.
2.Other Services: Including modeling selection guidebook, set up information, and dilemma resolution information, etc.
FAQ
one.Q:Can you make as for each buyer drawing?
A: Sure, we offer CZPT services for consumers accordingly. We can use customer’s nameplate for gearboxes.
2.Q:What is your phrases of payment ?
A: thirty% deposit prior to generation,balance T/T just before shipping and delivery.
three.Q:Are you a trading company or manufacturer?
A:We are a manufacurer with CZPTd gear and skilled workers.
four.Q:What is your generation ability?
A:8000-9000 PCS/Thirty day period
5.Q:Totally free sample is CZPT or not?
A:Sure, we can offer free sample if buyer agree to pay out for the courier cost
six.Q:Do you have any certificate?
A:Sure, we have CE certification and SGS certification report.
Speak to details:
Ms Lingel Pan
For any questions just come to feel totally free ton speak to me. Several thanks for your type consideration to our business!